2018 Roster
Will Brennan | AJ Block | Cameron Cannon |
Matthew Canterino | Hayden Cantrelle | Logan Davidson |
Tyler Dyson | William Ethridge | Logan Foster |
Edouard Julien | Brent Killam | Maverick Handley |
Carson Spiers | Kyle Stowers | Matt Wallner |
Ian Koch | Austin Langworthy | Adam Laskey |
Jack Little | Nick Mikolajchak | Cal Coughlin |
Logan Rinehart | TJ Sikkema | David Sims |
Mitchell Stone | Spencer Strider | Steven Williams |
Patrick McGowan | Hebert Iser | Mitchell Miller |
Tommy Sheehan |
Click here for 2018 Team Stats
2017 Roster
Derrick Adams | Marty Bechina | Alec Bohm |
Joshua Breaux | Luke Corbin | Clayton Daniel |
Logan Davidson | William Ethridge | Chris Fowler |
Israel Fuentes | Brian Gadsby | George Janca |
Ian Koch | Austin Langworthy | Trevor Larnach |
Zachary Leban | Ryan Leckich | James McArthur |
Matthew Murphy | Cameron O’Neill | Jack Pabich |
Robbie Peto | Adley Rutschman | Cole Sands |
Cody Shelton | Hunter Steinmetz | Joshua Watson |
Ryan Zeferjahn |
Click here for 2017 Team Stats
2016 Roster
Jake Bird | Cadyn Grenier | Bryce Montes de Oca |
Willie Burger | Tyler Holton | Jeffrey Passantino |
Michael Cantu | Justin Hoyt | Thomas Ponticelli |
George Capen | Brendan King | Brady Puckett |
Ryan Chandler | Turner Larkins | Cole Sands |
Matt Duce | Trevor Larnach | Brady Singer |
Seth Elledge | Tyler Lawrence | John Sparks |
Michael Gigliotti | Deacon Liput | Stephen Villines |
Brett Gilchrist | Corbin Martin | Brac Warren |
Tristan Gray | JJ Matijevic | Josh Watson |
Matt McLaughlin |
Click here for 2016 Team Stats
2015 Roster
Ben Ancheff | Caleb Hamilton | Heath Quinn |
Shane Benes | Logan Ice | Wyatt Short |
Tate Blackman | Cobi Johnson | Evan Skoug |
George Brandecker | Turner Larkins | Andrew Snow |
Joseph Camacho | Mitch Longo | Michael Tinsley |
Conor Costello | Nick Lovullo | Austin Tribby |
Morgan Earman | JJ Matijevic | Bo Tucker |
Jack Finnegan | Bryce Montes De Ocs | Stephen Villines |
Andrew Frankenreider | Adam Oller | Boomer White |
Tristan Gray | Alex Phillips | JB Woodman |
Click here for 2015 Team Stats
2014 Roster
Audie Afenir | Conner Hale | Casey Mulholland |
Shaun Chase | Matt Hall | Donny Murray |
Garrett Cleavinger | Matt Hollenbeck | Kevin Newman |
Nick Cooney | Brad Labozzetta | Cameron O’Brien |
Conor Costello | Jake Madsen | Jared Price |
Steven Duggar | Kevin McCanna | Nick Ramos |
Matt Eckelman | Kevin Mooney | Travis Stout |
Chandler Eden | Trever Morrison | Boomer White |
Matt Eureste | Ryan Moseley | Alex Young |
Sam Gillikin | Kyle Zimmerman |
Click here for 2014 Team Stats
2013 Roster
Hunter Brothers | Preston Johnson | Kevin Mooney |
Leon Byrd | Daniel Koger | Donny Murray |
Garrett Cleavinger | Zech Lemond | Kevin Newman |
Kevin Cron | Brandon Magallones | Cameron O’Brien |
Dylan Davis | Joseph Maggi | Jaren Price |
Nick Friar | Nic Manuppelli | Craig Schlitter |
Casey Gillaspie | Richie Martin Jr. | Troy Stein |
Sam Gillikin | Kevin McCanna | Brent Stong |
Conner Hale | John Means | Trey Teakell |
Rhys Hoskins |
Click here for 2013 Team Stats
2012 Roster
Austin Anderson | Marco Gonzales | Kevin Pohle |
Ben Ballantine | Sean Hagen | Jake Rodriguez |
Coty Blanchrd | Jared King | Kyle Ruchim |
John Colella | Johnny Magliozzi | Craig Schlitter |
Drew Dosch | Alex Maldonado | John Simms |
Jonathan Dziedzic | Trey Masek | Trent Szkutnik |
Cale Elam | Jonathan McGibbon | Casey Turgeon |
Ka’ianna Eldredge | Ryan Moore | Mick Van Vossen |
Luke Farrell | Michael O’Neill | Ben Wetzler |
Billy Ferriter | Sam Paterson | Eric Yavarone |